Machine Dealer catalog
Compare 31 entries from the Windows game build. Prices are the base amounts in euros. Hire amounts are the standard rates shown on machine cards, where hire is offered. The tutorial has its own offers below.
| Equipment | Category | Base price | Power | Mass | Maintenance / day | Capacity and use |
|---|---|---|---|---|---|---|
| EX-20COld Rusty | Excavators | €42,000Hire €12,600/day | 112 kW | 19.5 t | €210 | Tool capacity 1.1 m³ An Old Rusty starts at the family claim. A second can be found in the valley.Certified for lifting ropes |
| EX-25R 926 · R926 | Excavators | €245,000Hire €19,600/day | 150 kW | 26 t | €196 | Tool capacity 1.45 m³ General digging and grading.Certified for lifting ropes |
| EX-25 LRCX250LR | Excavators | €285,000Hire €22,800/day | 132 kW | 27.5 t | €210 | Tool capacity 1.3 m³ Long-boom model for deeper cuts and work across water.Certified for lifting ropes |
| EX-36350LC-6 · ZX350 | Excavators | €315,000Hire €25,200/day | 202 kW | 35.6 t | €238 | Tool capacity 1.83 m³ Heavy tracked excavator.Certified for lifting ropes |
| EX-94EC950 · EC950E | Excavators | €890,000Hire €71,200/day | 446 kW | 94.8 t | €470 | Tool capacity 4.7 m³ Heavy quarry excavator.Certified for lifting ropes |
| EX-76X75F | Excavators | €690,000Hire €55,200/day | 385 kW | 74 t | €390 | Tool capacity 3.3 m³ Heavy tracked excavator with a four-tooth bucket.Certified for lifting ropes |
| WL-19LW170 | Loaders | €265,000Hire €21,200/day | 145 kW | 18.5 t | €118 | Tool capacity 2.7 m³ Starter wheel loader for short stockpile and truck cycles.Certified for lifting ropes |
| DZ-21D6 | Dozers | €320,000Hire €25,600/day | 158 kW | 20.9 t | €164 | Tool capacity 2.821 m³ Angle blade for grading and sidecasting. |
| DZ-05Small bulldozer | Dozers | €96,000Hire €7,800/day | 80 kW | 4.8 t | €54 | Tool capacity 0.42 m³ Compact angle-blade dozer. One is hidden near Ray Keeler’s pit. |
| DZ-51D9 | Dozers | €420,000Hire €33,600/day | 343 kW | 50.8 t | €240 | Tool capacity 14 m³ Heavy crawler with a U-blade. |
| PU-44Old pickup | Trucks and tractors | €6,500Hire €1,000/day | 82 kW | 1.9 t | €12 | Low-geared 4×4 site pickup. |
| RV-44Motorhome | Trucks and tractors | €46,000Hire €3,800/day | 110 kW | 6.5 t | €34 | 4×4 camper. A hidden one sits near the Traveler’s campsite. |
| TT-44CVolvo F717 | Trucks and tractors | €34,000Hire €2,800/day | 150 kW | 9.5 t | €41 | 4×4 tractor with a fifth wheel. |
| TT-64Semi day cab | Trucks and tractors | €72,000Hire €5,800/day | 328 kW | 12.5 t | €64 | 6×4 road tractor. |
| TT-66Military truck | Trucks and tractors | €98,000Hire €8,000/day | 246 kW | 18 t | €88 | 6×6 off-road tractor. |
| DT-88K440 | Trucks and tractors | €165,000Hire €13,200/day | 324 kW | 32 t | €142 | Cargo rating 22 m³ 8×8 tipper. |
| DT-44MAZ dump truck | Trucks and tractors | €54,000Hire €4,400/day | 176 kW | 9.6 t | €58 | Cargo rating 8 m³ Compact 4×4 tipper at the starter claim. |
| AH-66Articulated dump truck · ADT | Trucks and tractors | €285,000Hire €22,800/day | 350 kW | 24.5 t | €188 | Cargo rating 30 m³ Six-wheel articulated hauler. A separate in-game description says 22 m³. The live fill limit needs an in-game check. |
| Low loaderLowboy trailer | Trailers | €48,000 | — | 11.5 t | €26 | 7.4 × 3.56 m deck. 15.95 m overall length. |
| Platform trailerFlatbed | Trailers | €34,000 | — | 8.2 t | €18 | 9 m plank deck with loading ramps. |
| Fuel trailerMobile fuel bowser | Trailers | €18,500 | — | 1.1 t | €12 | 4,000 L diesel capacity. Refuel machines in the field. |
| Generator trailerTowable generating set | Power and water | €24,000 | 60 kW | 1.85 t | €16 | 60 kW continuous, 120 L diesel tank and 20 m site reach. The tutorial has a separate purchase offer. |
| Mobile gold trommelTrommel | Processing | €62,000 | 18 kW required | 4.8 t | €34 | Rated at about 124.1 m³/h. 5.5 m³ hopper and 100 L/s water intake. |
| Hopper feederGrizzly feeder | Processing | €46,000 | 22 kW | 11.4 t | €28 | 300 t/h rated throughput and 8.5 m³ hopper. |
| Small mobile conveyorTowable conveyor | Processing | €50,000 | 11 kW | 1.6 t | €12 | 350 t/h rated throughput. Powered positioning travel up to 4 km/h. |
| Tracked conveyorTracked stacker | Processing | €250,000 | 36 kW | 13.5 t | €44 | 700 t/h rated throughput. 5 m³ feed capacity and 14 m belt. |
| Shaker wash plantFixed wash plant | Processing | €450,000 | 38 kW required | 11.4 t | €52 | Rated at about 434.5 m³/h. 25 m³ hopper and 100 L/s water intake. |
| Gold room containerFinishing room | Processing | €80,000 | — | 4.9 t | €10 | 250 g per game hour in unattended cleanup. |
| Gold table and tentPortable gold cleanup | Processing | €25,000 | — | 0.5 t | €0 | 125 g per game hour in unattended cleanup. Comes with a 3 × 3 m shelter. |
| Industrial water pumpPortable water pump | Power and water | €15,000 | 18 kW | 0.095 t | €16 | Rated at 100 L/s, or 6,000 L/min. Two pumps start at the claim. |
| DR-64US Drill Truck | Drilling | €545,000Hire €43,600/day | 350 kW | 26.5 t | €385 | 6×4 drill truck with a mast and compressor. The tutorial has an introductory hire offer. |
Excavator attachments
These digging buckets, grading buckets, screening buckets and breakers are paired with specific models in the game’s attachment definitions. The capacity in the dealer table is the standard tool’s rating.
| Excavator | Compatible attachments |
|---|---|
| EX-25 | Digging bucket · Grading bucket · Screening bucket · Hydraulic breaker |
| EX-36 | Digging bucket · Grading bucket · Screening bucket · Hydraulic breaker |
| EX-20C | Digging bucket · Hydraulic breaker |
| EX-94 | Digging bucket |
| EX-76 | Digging bucket |
| EX-25 LR | Digging bucket |
Tutorial offers
The Family Claim tutorial sets these two prices and delivery slots on MAIN MAP v2.
| Equipment | Tutorial price | Delivery |
|---|---|---|
| DR-64 drill hire | €100 | Delivery Slot 1 |
| Generator trailer purchase | €200 | Delivery Slot 2 |
Small bulldozer · DZ-05
Look by Ray Keeler’s pit, close to clue S4. The bulldozer sits about 2 m farther toward negative Z than the note. The Forest Suspension Bridge at (165, −225) is another nearby landmark.
Choose Add to Fleet when the game shows Machine Found at a hidden vehicle. This registers the vehicle with your company and puts you in the driver’s seat.
Second Old Rusty · EX-20C
Look in the second valley next to Ray Keeler’s S3 note. Your tutorial Old Rusty is at the family claim.
Motorhome · RV-44
Look a few meters from the Traveler’s campsite note. MAIN MAP v2 tags the RV as a discoverable map machine, like the small bulldozer and the second Old Rusty.
Starter claim equipment
Use these markers to orient yourself when you arrive at the family claim.
| Location | X | Z | Notes | Map |
|---|---|---|---|---|
| C1 Starter Old Rusty | −15 | 98 | Starting equipment at the family claim. | Open |
| C2 LW170 wheel loader | −26 | 114.5 | Starting equipment at the family claim. | Open |
| C3 MAZ dump truck | −21 | 100.5 | Starting equipment at the family claim. | Open |
| C4 Gold wash table | −35 | 129.5 | Starting equipment at the family claim. | Open |
| C5 Mobile gold trommel | −25.5 | 124 | Starting equipment at the family claim. | Open |
| C6 Small mobile conveyor | −33.5 | 120.5 | Starting equipment at the family claim. | Open |
| C7 Water Pump 1 | −9.5 | 142 | Starting equipment at the family claim. | Open |
| C8 Water Pump 2 | −14.5 | 127 | Starting equipment at the family claim. | Open |
Other tools and supplies
The game build includes the gear below. The dealer table above covers entries with verified base prices.
- MXR3500 portable generator
- 3.5 kW nameplate rating with two individually cabled outputs.
- Hand tools
- Shovel, rake, metal detector and chainsaw. The metal detector is used for shallow prospecting before drilling.
- Hoses and power cables
- Connect water pumps to intakes and generators to equipment that needs external power.
- Rigging and recovery
- Lifting ropes for compatible machines and a vehicle winch for recovery.
Equipment values come from the game’s dealer data. Tutorial offers and hidden vehicle placements come from MAIN MAP v2. Individual vehicle fuel tank sizes still need verification.